Hardware Documentation: Xerxes Pi โ
A high-density server motherboard in a 120โฏmm ร 40โฏmm form factor designed for a 1U mini or full sized rack space and compatible with the Raspberry Pi Compute Module tailored for microserver or cluster use.

๐ง Core Compatibility โ
Feature | Details |
---|---|
Compute Modules | Raspberry Piยฎ CM4 and CM5, Radxaยฎ CM5, OrangePi CM5, and other Compute Module compatible boards. (See A) |
M.2 | The M.2 connector follows the PCIe specifications documented by Raspberry Pi in their CM5 datasheet. (See H opposite) |
Ethernet | On-board Gigabit Ethernet PHY using the Broadcom BCM54210PE which is IEEE 1588-2008 compliant with MDI crossover, pair skew and pair polarity correction. (See G) |
Fan Connector | Standard header pin fan connector. (See B) |
USB | Power connector is USB-C with data connections handled by micro USB 2.0. (See E & F) |
GPIO | VCC and Ground Pins, I2C pins for SDA and SCL, Fan Control header pins. (See C) |
POE | Power over Ethernet header pins connect to an optional daughterboard. (See D) |
Model Viewer ย | ![]() |
๐ Form Factor & Physical โ
Feature | Details |
---|---|
Dimensions | 120mm ร 40mm |
Standard | Fractional Nano ITX |
Mounting | Aligned for 1U chassis density; side-to-side airflow |
Stackable Array-ready | Designed to slot into a blade or sled within a dense server chassis. Please see further down for a video describing the process for stacking a mini rack |
Size compared to a Mobile Phone ย | ![]() |
๐ Connectivity โ
Feature | Details |
---|---|
Networking | 1ร Gigabit Ethernet RJ45 |
USB | 1 micro USB 2.0 port for data |
Power | 1 USB-C port for power |
PCIe | 1ร PCIe Gen 2 x1 via onboard M.2 M-key slot |
Display ย | via optional M.2 Oculinkยฎ board to optional PCIe Graphics board, including latest generation AMD GPU graphics cards |
๐พ Storage Options โ
Feature | Details |
---|---|
Onboard eMMC | (from compute module) |
M.2 slot | Key M for NVMe or SATA SSD |
microSD card slot | Only for CM4 or CM5 Lite versions. microSD care is reserved for compute module cards which do not contrain storage memory |
NVME and microSD ย | ![]() |
๐ Power โ
Feature | Details |
---|---|
Input Voltage | 5V DC via USB-C connector |
Power Efficiency ย | Optimized low-power draw (~5โ8W per module under load) power draw may vary depending on the M.2 care used |
๐ง Cluster Integration Features โ
๐๏ธ Use Case โ
Ideal for:
- Raspberry Pi clusters
- Edge computing nodes
- Kubernetes micro-clouds
- Home lab compute bricks in custom 1U enclosures